I don't know about you, but I am terrible with cooking conversions! I have to look specific information up every time I cook! So, in order to help myself (so I can finally print a chart out) and to hopefully help you as well.....here are cooking conversions!
Teaspoon | Tablespoon | Ounce | Cup | Pint | Quart | Gallon | Milliliter | Liter |
3 | 1 | 1/2 | 1/16 | | | | 15 | 0.015 |
12 | 4 | 2 | 1/4 | | | | 60 | 0.06 |
24 | 8 | 4 | 1/2 | | | | 125 | 0.125 |
48 | 16 | 8 | 1 | 1/2 | 1/4 | 1/16 | 250 | 0.25 |
| | 16 | 2 | 1 | 1/2 | 1/8 | 500 | 0.5 |
| | 32 | 4 | 2 | 1 | 1/4 | 950 | 0.95 |
| | 128 | 16 | 8 | 4 | 1 | 3800 | 3.8 |
Click link below for more cooking information!
Comments